World Natural Gas Reserves - by Country
Proved reserves of natural gas in cubic meters (cu m). Proved reserves are those quantities of natural gas, which, by analysis of geological and engineering data, can be estimated with a high degree of confidence to be commercially recoverable from a given date forward, from known reservoirs and under current economic conditions.
Country ........... Proven Reserves ...........Date of Estimate
1 Russia 47,570,000,000,000 1 January 2011 est.
2 Iran 29,610,000,000,000 1 January 2011 est.
3 Qatar 25,370,000,000,000 1 January 2011 est.
4 Saudi Arabia 7,807,000,000,000 1 January 2011 est.
5 United States 7,716,000,000,000 1 January 2009 est.
6 Turkmenistan 7,504,000,000,000 1 January 2011 est.
7 UAE 6,453,000,000,000 1 January 2011 est.
8 Nigeria 5,292,000,000,000 1 January 2011 est.
9 Venezuela 5,065,000,000,000 1 January 2011 est.
10 Algeria 4,502,000,000,000 1 January 2011 est.
11 Iraq 3,170,000,000,000 1 January 2011 est.
12 Australia 3,115,000,000,000 1 January 2011 est.
13 China 3,030,000,000,000 1 January 2011 est.
14 Indonesia 3,001,000,000,000 1 January 2011 est.
15 Kazakhstan 2,407,000,000,000 1 January 2011 est.
16 Malaysia 2,350,000,000,000 1 January 2011 est.
17 Egypt 2,186,000,000,000 1 January 2011 est.
18 European Union 2,168,000,000,000 1 January 2010 est.
19 Norway 2,039,000,000,000 1 January 2011 est.
20 Uzbekistan 1,841,000,000,000 1 January 2011 est.
21 Kuwait 1,798,000,000,000 1 January 2011 est.
22 Canada 1,754,000,000,000 1 January 2011 est.
23 Libya 1,548,000,000,000 1 January 2011 est.
24 Netherlands 1,387,000,000,000 1 January 2011 est.
25 Ukraine 1,104,000,000,000 1 January 2011 est.
26 India 1,074,000,000,000 1 January 2011 est.
27 Azerbaijan 849,500,000,000 1 January 2011 est.
28 Oman 849,500,000,000 1 January 2011 est.
29 Pakistan 840,200,000,000 1 January 2011 est.
30 Bolivia 750,400,000,000 1 January 2011 est.
Source:
https://www.cia.gov/library/publications/the-world-factbook/rankorder/2179rank.html